| Sign In | Join Free | My xxjcy.com | 
              
  | 
      
Place of Origin : China/Japan
Brand Name : PROFACE
Model Number : PFXGP4601TAA
Packaging Details : carton
Supply Ability : 100 pieces per week
Price : $1299.00 - $1499/Pieces
MOQ : 1/pc
Payment Terms : T/T, western union
Delivery Time : 5-8 working days
Condition : 100% original and new
Warranty : 1Year
Package : Original Packing
Shipping Ways : DHL,FedEx,EMS
MOQ : 1 piece
Model number : PFXGP4601TAA
Brand : proface
Product name : HMI
Lead times : 1-2days
Port : selectable
| Display Type |  			 TFT Color LCD  			 |  		
|---|---|
| Display Size |  			 12.1"  			 |  		
| Resolution |  			 800 x 600 pixels (SVGA)  			 |  		
| Effective Display Area |  			 W246.0 x H184.5 mm [W9.69 x H7.26 in.]  			 |  		
| Display Colors |  			 65,536 Colors (No blink)/16,384 Colors (Blink)  			 |  		
| Backlight |  			 White LED (User nonreplaceable parts. When replacement is required, contact your local distributor.)  			 |  		
| Brightness Control |  			 16 Levels (Adjusted with the touch panel or the software)  			 |  		
| Backlight Service Life |  			 50,000 hrs. or more (continuous operation at 25°C [77 °F] before backlight brightness decreases to 50%)  			 |  		
| Language Fonts |  			 Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters) ANK: 158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts are downloadable.)  			 |  		
| Character Sizes |  			 Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127 pixel fonts, Image font: 8 to 72 pixel fonts  			 |  		
| Font Sizes |  			 Standard font: Width can be expanded up to 8 times. Height can be expanded up to 8 times.  			 |  		
| 8 x 16 dots |  			 100 char. x 37 rows  			 |  		
| 16 x 16 dots |  			 50 char. x 37 rows  			 |  		
| 32 x 32 dots |  			 25 char. x 18 rows  			 |  		
| 8 x 8 dots |  			 100 char. x 75 rows  			 |  		
| Program Area |  			 FLASH EPROM 132 KB (Equivalent to 15,000 steps)*1  			 |  		
| Variable Area |  			 SRAM 64 KB (Replaceable Lithium battery for backup memory)  			 |  		
| Application Memory |  			 FLASH EPROM 32 MB (including a logic program area)  			 |  		
| Data Backup |  			 SRAM 320 KB (Replaceable Lithium battery for backup memory)  			 |  		
| Clock Accuracy |  			 ±65 sec/month (deviation at room temperature and power is OFF)*2  			 |  		
| Touch Panel Type |  			 Resistive Film (analog)  			 |  		
| Touch Panel Resolution |  			 1,024 x 1,024  			 |  		
| Touch Panel Service Life |  			 1,000,000 times or more  			 |  		
| Serial (COM1) |  			 RS-232C Asynchronous Transmission Data Length: 7 or 8 bits, Parity: none, Odd or Even, Stop Bit: 1 or 2 bits, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug)  			 |  		
| Serial (COM2) |  			 RS-422/485 Asynchronous Transmission Data Length: 7 or 8 bits, Parity: none, Odd or Even Stop Bit: 1 or 2 bits, Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5kbps (MPI) Connector: D-Sub9 (plug)  			 |  		
| Ethernet (LAN) |  			 IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1  			 |  		
| USB (TYPE-A) |  			 Conforms to USB2.0 (TYPE-A) x 1, Power Supply Voltage: DC 5 V ±5 %, Output Current: 500 mA or less, Communication Distance: 5 m [16.4ft.] or less  			 |  		
| USB (mini-B) |  			 Conforms to USB2.0 (mini-B) x 1, Communication Distance: 5 m [16.4ft.] or less  			 |  		
| SD Card |  			 SD Card Slot x 1  			 |  		


| 
                                             | 
                
                        4000 Series PROFACE HMI 12.1 Inch Resistive Film PFXGP4601TAA Images |